Aftershoot vs FilterPixel
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Aftershoot | FilterPixel | |
|---|---|---|
| Category | Culling + Editing + Retouching | Culling + Editing |
| Pricing | Select $15/mo monthly ($10/mo yearly); Edit $35 ($30); Retouch $25 ($20); Select+Edit $50 ($40); Complete $55 ($45). Annual-billed-monthly tier adds $30 fee if cancelled in first 6 months. | Standard $14.99/mo ($180/yr); Pro $34.99/mo ($420/yr); Studio $64.99/mo ($780/yr), all billed annually. Extra DeepCull shoot $7.99. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Pets, Sports/Action, Events/Weddings, Portraits | Sports/Action, Events/Weddings, Pets |
| Key AI features | AI-automated and AI-assisted culling Personal AI editing profile trained on your edits Batch retouching (blemish, flyaway hair, object removal) Cull to Target and People Filters (v2.23.3, Sep 21 2026) Free Photon RAW editor with AI Coach (separate app) | DeepCull genre-specific culling (16 sports profiles, concert, conference, wedding) Score + Reason on every frame Magic Number target cull count (Pro+) Instant Profiles AI editing |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.