Imagen vs Narrative (Select)
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Imagen | Narrative (Select) | |
|---|---|---|
| Category | Editing + Culling | Culling + Editing |
| Pricing | Pay-as-you-go: per-photo rate unresolved (see note); $7/mo minimum (rolls over as credit). Limitless: US$179/mo billed annually, unlimited edits + culling. Culling add-on from $29/mo on PAYG. | Lite $10/mo annual ($15 monthly); Standard $20 ($29); Premium $40 ($59, 2 users); Ultra $60 ($79, 4 users). Free Ultra trial, no card. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Events/Weddings, Portraits, Sports/Action | Events/Weddings, Portraits, Pets |
| Key AI features | Personal AI profiles AI culling Crop/straighten, subject & background masks Smooth skin, face retouch (beta), object removal | AI-assisted culling with face/eye focus scoring Scene grouping, close-ups panel AI Presets trained on your edits (Premium/Ultra) AI straightening |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.