Narrative (Select) vs Excire Foto / Excire Search
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Narrative (Select) | Excire Foto / Excire Search | |
|---|---|---|
| Category | Culling + Editing | Culling / Search & Tagging |
| Pricing | Lite $10/mo annual ($15 monthly); Standard $20 ($29); Premium $40 ($59, 2 users); Ultra $60 ($79, 4 users). Free Ultra trial, no card. | Excire Foto 2027: $249 one-time (no subscription). Excire Search 2026 (Lightroom Classic plugin): $229 one-time. Office Edition: $59.90/mo or $289/yr per user. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Events/Weddings, Portraits, Pets | Events/Weddings, Pets, Sports/Action |
| Key AI features | AI-assisted culling with face/eye focus scoring Scene grouping, close-ups panel AI Presets trained on your edits (Premium/Ultra) AI straightening | Local AI search (faces, scenes, text, moods) Auto keywording and duplicate finder Smart selection culling by sharpness, aesthetics, expressions Survey View and focus peaking (2027) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.