Narrative (Select) vs FilterPixel
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Narrative (Select) | FilterPixel | |
|---|---|---|
| Category | Culling + Editing | Culling + Editing |
| Pricing | Lite $10/mo annual ($15 monthly); Standard $20 ($29); Premium $40 ($59, 2 users); Ultra $60 ($79, 4 users). Free Ultra trial, no card. | Standard $14.99/mo ($180/yr); Pro $34.99/mo ($420/yr); Studio $64.99/mo ($780/yr), all billed annually. Extra DeepCull shoot $7.99. |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Events/Weddings, Portraits, Pets | Sports/Action, Events/Weddings, Pets |
| Key AI features | AI-assisted culling with face/eye focus scoring Scene grouping, close-ups panel AI Presets trained on your edits (Premium/Ultra) AI straightening | DeepCull genre-specific culling (16 sports profiles, concert, conference, wedding) Score + Reason on every frame Magic Number target cull count (Pro+) Instant Profiles AI editing |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.