Topaz Photo (formerly Photo AI) vs DxO PhotoLab / PureRAW
Side-by-side from each company's official pages. My hands-on verdict comes after I've tested both on real shoots.
| Topaz Photo (formerly Photo AI) | DxO PhotoLab / PureRAW | |
|---|---|---|
| Category | Enhancement / Denoise / Sharpen | Denoise / RAW processing |
| Pricing | $39/mo monthly; $25/mo with annual commitment; $199/yr. Pro license $599/yr. Also in Topaz Studio ($399/yr or $69/mo). | DxO PhotoLab 10: $249.99; DxO PureRAW 6: $139.99 (perpetual licenses; shop also lists 'new license from' $129.99 / $89.99 offers). |
| Checked | checked 2026-10-16 | checked 2026-10-16 |
| Best for | Sports/Action, Pets, Events/Weddings, Portraits | Sports/Action, Pets, Events/Weddings |
| Key AI features | Denoise, Sharpen, Super Focus Recover Faces Remove / Healing Brush Wonder upscaling models | DeepPRIME denoise Optical corrections (lens modules) Lightroom plugin / Photoshop Smart Filter (PureRAW 6) |
My verdict
Pending hands-on test.
Get "What changed this week" every Friday
One short email: price changes, new AI features, and my honest test notes.